Image Domains

National Maps – 1500 x 1100 pixel resolution

Latest Past 3 hours Past 6 hours Past 24 hours
Normalized Visible Reflectance Imagery PNG MP4 MP4 MP4
Enhanced IR Imagery (CVD Rainbow) PNG MP4 MP4 MP4
Enhanced IR Imagery (CVD Purple Reign) PNG MP4 MP4 MP4
GLM Flash Rates (#/10 min.) PNG MP4 MP4 MP4

Regional Maps – 1024 x 768 pixel resolution

Visible Imagery

Normalized Visible Reflectance Imagery Latest Image Past 3 hours Past 6 hours Past 24 hours
South West (SW) PNG MP4 MP4 MP4
North West (NW) PNG MP4 MP4 MP4
South Central (SC) PNG MP4 MP4 MP4
North Central (NC) PNG MP4 MP4 MP4
South East (SE) PNG MP4 MP4 MP4
North East (NE) PNG MP4 MP4 MP4
Sierra Madre Occidental PNG MP4 MP4 MP4
Gulf of Mexico PNG MP4 MP4 MP4

IR Imagery – Rainbow Color Scale

Enhanced IR Imagery (CVD Rainbow) Latest Image Past 3 hours Past 6 hours Past 24 hours
South West (SW) PNG MP4 MP4 MP4
North West (NW) PNG MP4 MP4 MP4
South Central (SC) PNG MP4 MP4 MP4
North Central (NC) PNG MP4 MP4 MP4
South East (SE) PNG MP4 MP4 MP4
North East (NE) PNG MP4 MP4 MP4
Sierra Madre Occidental PNG MP4 MP4 MP4
Gulf of Mexico PNG MP4 MP4 MP4

IR Imagery – ‘Purple Reign’ Color Scale

Enhanced IR Imagery (CVD Purple Reign) Latest Image Past 3 hours Past 6 hours Past 24 hours
South West (SW) PNG MP4 MP4 MP4
North West (NW) PNG MP4 MP4 MP4
South Central (SC) PNG MP4 MP4 MP4
North Central (NC) PNG MP4 MP4 MP4
South East (SE) PNG MP4 MP4 MP4
North East (NE) PNG MP4 MP4 MP4
Sierra Madre Occidental PNG MP4 MP4 MP4
Gulf of Mexico PNG MP4 MP4 MP4

Geostationary Lightning Mapper (GLM) Flash Rates

GLM Flash Rates (#/10 min.) Latest Image Past 3 hours Past 6 hours Past 24 hours
South West (SW) PNG MP4 MP4 MP4
North West (NW) PNG MP4 MP4 MP4
South Central (SC) PNG MP4 MP4 MP4
North Central (NC) PNG MP4 MP4 MP4
South East (SE) PNG MP4 MP4 MP4
North East (NE) PNG MP4 MP4 MP4
Sierra Madre Occidental PNG MP4 MP4 MP4
Gulf of Mexico PNG MP4 MP4 MP4

Other Real-Time Products